Qingling Isuzu 100P Cargo Truck | |||||||||||||
NO. | SPECIFICATION | PARAMETER | |||||||||||
4×2 | |||||||||||||
1 | Vehicle Model | QL5040XXYMVHA | QL5042XXYMVHA | QL5040XXYMVHW | QL5041XXYMVHW | QL5041XXYMVFA | QL5040XXYMVEW | QL5070XXYBUHA | |||||
2 | GVW(kg) | 4330 | 4495 | 4195 | 4495 | 4125 | 3920 | 7100 | |||||
3 | Curb Weight(kg) | 2705 | 2705, 2500 | 2805 | 2621 | 2805 | 2805, 2555 | 2500 | 2350 | 2970 | |||
4 | Axle Loads(kg) | 1710/2620 | 1805/2690 | 1535/2660 | 1730/2765 | 1505/2620 | 1870/2050 | 2500/4600 | |||||
5 | Cabin | 2 | 2 | 2+3 | 2+3 | 2 | 2+3 | 2 | |||||
6 | Overall Dimension(mm) | 5995×1930×2800 | 5995,5335×1930,2130×2800,3100 | 5995×2030,2120×2930,3100 | 5995×1930×2750,2800 | 5995×1930×2750,2800 | 5995,5335×1930×2750,2800 | 5330×1930×2800,2200 | 4940×1768×2495 | 5995×1950×2800 | |||
7 | Box Dimension(mm) | 4250×1850×1810 | 4250,3800,3600,3200×1850,2050×1810,2100 | 4250×1950,2050×1930,2100 | 3245×1850×1730,1810 | 3245×1850×1730,1810 | 3245,2650×1850×1730,1810 | 3600×1850×1810,1235 | 2230×1708×1530 | 4250×1850×1810 | |||
8 | Wheelbase(mm) | 3360 | 3360, 2800 | 3360 | 3360 | 3360 | 3360, 2800 | 2795 | 2490 | 3360 | |||
9 | Engine | 4KK1N6SD | 4KB1-TCG60 | 4KK1N6SD | 4KK1N6SD | 4KK1N6SD | 4KB1-TCG60 | 4KK1N6SD | 4KK1N6LB | 4KB1-TCG60 | 4KH1CN6LB | 4KH1N6MD | 4KB1-TCG60 |
10 | Engine Output (kW(PS)) | (97kW)132PS | (96kW)130PS | (97kW)132PS | (97kW)132PS | (97kW)132PS | (96kW)130PS | (97kW)132PS | (88kW)120PS | (96kW)130PS | (88kW)120PS | (103kW)140PS | (96kW)130PS |
11 | Displacement(L) | 2.499 | 2.499 | 2.499 | 2.499 | 2.499 | 2.499 | 2.999 | 2.999 | 2.499 | |||
12 | Emission Standard | Euro 6 | |||||||||||
13 | Braking Mode | Air Brake / Oil Brake | Air Brake / Oil Brake | Oil Brake | Air Brake / Oil Brake | Oil Brake | Oil Brake | Air Brake | |||||
14 | Max Speed(km/h) | 100 | 115 | 100 | 100 | 100 | 115 | 100 | 100 | 115 | 100 | 100 | 115 |
15 | Front/Rear Overhang(mm) | 1015/1620 | 1015/1520 | 1015/1620 | 1015/1620 | 1015/1620 | 1015/1520 | 1015/1520 | 1015/1365,1015/1435 | 1015/1620 | |||
16 | Tire Model | 7.00R16LT 8PR | 7.00R16LT 8PR,6.50R16LT 10PR,6.50R15LT 10PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR,6.50R16LT 10PR,6.50R15LT 10PR | 6.50R15LT 10PR,7.00R16LT 8PR | 7.00R15LT 10PR | 7.00R16LT 14PR |
*More parameters can be customised, please contact us for more information.