Qingling Isuzu 100P Dropside Truck | |||||||||||
NO. | SPECIFICATION | PARAMETER | |||||||||
4×2 | |||||||||||
1 | Vehicle Model | QL1040MVEW | QL1040MVHW | QL1040FMHW | QL1040MVHA | QL1041MVFA | QL1041MVHA | QL1041MVHW | QL1070BUHW | ||
2 | GVW(kg) | 3660 | 4245 | 4245 | 4495 | 4495 | 4350 | 3800 | 4490 | 4490 | 7010 |
3 | Curb Weight(kg) | 2090 | 2425 | 2425 | 2370, 2250 | 2370 | 2225 | 2171 | 2565, 2350 | 2565 | 2685 |
4 | Axle Loads(kg) | 1600/2060 | 1525/2720 | 1525/2720 | 1805/2690 | 1700/2650 | 1460/2340 | 1730/2760 | 2300/4710 | ||
5 | Cabin | 2+3 | 2+3 | 2+3 | 2 | 2 | 2 | 2+3 | 2+3 | ||
6 | Overall Dimension(mm) | 4775×1695×2160 | 5950×1940×2300 | 5950,5280×1940×2300 | 5950,5355×1940×2300,2220 | 5950×1940×2300 | 5345×1940×2250,2190 | 5355×1940×2300, 5950×1940×2300 | 5280,5950×1940×2300 | 5950×1940×2350 | 5950×1880×2300 |
7 | Wheelbase(mm) | 2490 | 3360 | 3360, 2800 | 3360, 2800 | 3360 | 2795 | 3360, 2800 | 3360, 2800 | 3360 | 3360 |
8 | Engine | 4KK1N6LB/4KB1-TCG60 | 4KK1N6SD | 4KB1-TCG60 | 4KB1-TCG60 | 4KK1N6SD | 4KK1N6SD | 4KB1-TCG60/4KK1N6SD | 4KB1-TCG60 | 4KK1N6SD | 4KH1CN6LB/4KH1N6MD |
9 | Engine Output (kW(PS)) | (88kW)120PS/(96kW)130PS | (97kW)132PS | (96kW)130PS | (96kW)130PS | (97kW)132PS | (97kW)132PS | (96kW)130PS/(97kW)132PS | (96kW)130PS | (97kW)132PS | (88kW)120PS/(103kW)140PS |
10 | Displacement(L) | 2.499 | 2.999 | ||||||||
11 | Emission Standard | Euro 6 | |||||||||
12 | Braking Mode | Oil Brake | Air Brake / Oil Brake | Air Brake / Oil Brake | Air Brake / Oil Brake | Oil Brake | Air Brake / Oil Brake | Air Brake / Oil Brake | Air Brake / Oil Brake | ||
13 | Max Speed(km/h) | 95,115 | 100 | 115 | 100,115 | 100 | 105,115 | 100,115 | 95 | ||
14 | Front/Rear Overhang(mm) | 1015/1270 | 1015/1575 | 1015/1575,1015/1465 | 1015/1575,1015/1415,1015/1540 | 1015/1535 | 1015/1575,1015/1415,1015/1540 | 1015/1575,1015/1465 | 1015/1575 | ||
15 | Tire Model | 7.00R15LT 10PR | 7.00R16LT 8PR | 7.00R16LT 8PR,6.50R16LT 10PR | 7.00R16LT 8PR,6.50R16LT 10PR,6.50R15LT 10PR | 7.00R16LT 8PR | 6.50R15LT 10PR,7.00R16LT 6PR,6.50R16LT 8PR | 7.00R16LT 8PR,6.50R15LT 10PR | 7.00R16LT 14PR |
*More parameters can be customised, please contact us for more information.