Qingling Isuzu 600P Dropside Truck | |||||||
NO. | SPECIFICATION | PARAMETER | |||||
4×2 | |||||||
1 | Vehicle Model | QL1070BUHW | QL1070BUKA | QL1070BUKW | |||
2 | GVW(kg) | 7010 | 7050 | 7010 | |||
3 | Curb Weight(kg) | 2685 | 2720 | 2825 | |||
4 | Axle Loads(kg) | 2300/4710 | 2500/4550 | 2300/4710 | |||
5 | Cabin | 2+3 | 2 | 2+3 | |||
6 | Overall Dimension(mm) | 5950×1880×2300 | 6745×1880,2090×2300 | 6745×1880×2300 | |||
7 | Wheelbase(mm) | 3360 | 3815 | 3815 | |||
8 | Engine | 4KH1CN6LB | 4KH1N6MD | 4KH1CN6LB | 4KH1N6MD | 4KH1CN6LB | 4KH1N6MD |
9 | Engine Output (kW(PS)) | (88kW)120PS | (103kW)140PS | (88kW)120PS | (103kW)140PS | (88kW)120PS | (103kW)140PS |
10 | Displacement(L) | 2.999 | |||||
11 | Emission Standard | Euro 6 | |||||
12 | Braking Mode | Air Brake / Oil Brake | Air Brake | Air Brake / Oil Brake | Air Brake | Air Brake / Oil Brake | Air Brake |
13 | Max Speed(km/h) | 95 | |||||
14 | Front/Rear Overhang(mm) | 1015/1575 | 1015/1915 | 1015/1915 | |||
15 | Tire Model | 7.00R16LT 14PR,7.00-16LT 14PR |
*More parameters can be customised, please contact us for more information.