Isuzu 700P Cargo Truck | ||||||||
NO. | SPECIFICATION | PARAMETER | ||||||
4×2 | ||||||||
1 | Chassis | QL5110XXYANKA | QL5110XXYANLA | QL5110XXYANMA | QL5110XXYANPA | QL1110ANKA | QL1110ANLA | QL1110ANMA |
2 | Gross Vehicle Weight(kg) | 10550 | 10550 | 10550 | 10550 | 10550 | 10550 | 10550 |
3 | Kerb Weight(kg) | 4730 | 4830 | 5000 | 5365 | 4310 | 4300 | 4410 |
4 | Cabin | ISUZU cab,high-roof, left-hand drive, with Air-conditioner, 3 passengers | ||||||
5 | Overall Dimension(mm) | 7010×2396×3385,3465 | 7580×2396×3385,3465 | 8045×2396×3385,3465 | 8955×2400×3385,3465 | 7020×2380×2460,2540 | 7450×2380×2480,2560 | 7950×2380×2450,2530 |
6 | Box Dimension(mm) | 5012×2300×2300 | 5585×2300×2300 | 6050×2300×2300 | 7028×2300×2300 | 5058×2300×450 | 5508,5168×2300×450 | 6008,5668×2300×450 |
7 | Wheelbase(mm) | 3815 | 4175 | 4475 | 5200 | 3815 | 4175 | 4475 |
8 | Engine | 4HK1-TCG61 | ||||||
9 | Engine Output (kw(HP)) | (139kw)190HP | ||||||
10 | Displacement(L) | 5.193 | ||||||
11 | Emission STD | EURO6 | ||||||
12 | Braking Mode | Air Brake | ||||||
13 | Max speed(km/h) | 110 | ||||||
14 | Front/Rear suspension | 1110/2085 | 1110/2295 | 1110/2460 | 1110/2645 | 1110/2095 | 1110/2165 | 1110/2365 |
15 | Gearbox | MLD-6Q | ||||||
16 | Tyre&rim | 235/75R17.5 16PR,8.25R20 14PR |
*More parameters can be customised, please contact us for more information.