Qingling Isuzu 700P Cargo Truck | |||||||||||
NO. | SPECIFICATION | PARAMETER | |||||||||
4×2 | |||||||||||
1 | Vehicle Model | QL5110XXYANHA | QL5110XXYANKA | QL5110XXYANLA | QL5110XXYANMA | QL5110XXYANPA | QL5110XXYANPH | QL5110XXYANPW | QL5120XXYAJHA | QL5120XXYANPA | |
2 | GVW(kg) | 10550 | 11995 | 11995 | |||||||
3 | Curb Weight(kg) | 4125 | 4730 | 4830 | 5000 | 5365 | 5360 | 5165 | 4650 | 5700 | |
4 | Axle Loads(kg) | 3500/7050 | 4000/7995 | 4000/7995 | |||||||
5 | Cabin | Isuzu cab, high-roof, left-hand drive, with Air-conditioner, 3 passengers | 3+3 | 3 | 3 | ||||||
6 | Overall Dimension(mm) | 5995×2400×3400 | 7010×2396×3385,3465 | 7580×2396×3385,3465 | 8045×2396×3385,3465 | 8955×2400×3385,3465 | 8955×2400×3385,3465 | 8355×2300×3400,3300 | 6285×2520,2380×3540 | 8935×2400×3540 | |
7 | Box Dimension(mm) | 4130×2300×2300 | 5012×2300×2300 | 5585×2300×2300 | 6050×2300×2300 | 7028×2300×2300 | 6688×2300×2300 | 5200×2200×2300,2200 | 4300×2450,2300×2300 | 6965×2300×2300 | |
8 | Wheelbase(mm) | 3360 | 3815 | 4175 | 4475 | 5200 | 5200 | 5200 | 3365 | 5150 | |
9 | Engine | 4HK1-TCG61 | 4HK1-TCG60 | 4HK1-TCG61 | 4HK1-TCG60 | ||||||
10 | Engine Output (kW(PS)) | (139kW)190PS | (151kW)205PS | (139kW)190PS | (151kW)205PS | ||||||
11 | Displacement(L) | 5.193 | |||||||||
12 | Emission Standard | Euro 6 | |||||||||
13 | Braking Mode | Air Brake | |||||||||
14 | Max Speed(km/h) | 110 | |||||||||
15 | Front/Rear Overhang(mm) | 1110/1525 | 1110/2085 | 1110/2295 | 1110/2460 | 1110/2645 | 1110/2645 | 1110/2045 | 1160/1760 | 1160/2625 | |
16 | Tire Model | 235/75R17.5 16PR | 235/75R17.5 16PR,8.25R20 14PR | 235/75R17.5 16PR | 8.25R20 16PR | 8.25R20 16PR |
*More parameters can be customised, please contact us for more information.