Qingling Isuzu 700P Dropside Truck | |||||||
NO. | SPECIFICATION | PARAMETER | |||||
4×2 | |||||||
1 | Vehicle Model | QL1110ANKA | QL1120AJJA | QL1120ANLA | QL1110ANLA | QL1120AJMA | QL1110ANMA |
2 | GVW(kg) | 10550 | 11995 | 11995 | 10550 | 11995 | 10550 |
3 | Curb Weight(kg) | 4310 | 4305,4585 | 4650 | 4300 | 4760 | 4410 |
4 | Axle Loads(kg) | 3500/7050 | 4000/7995 | 4000/7995 | 3500/7050 | 4000/7995 | 3500/7050 |
5 | Cabin | Single Cabin with Air Conditioner, 3 Passengers | |||||
6 | Overall Dimension(mm) | 7020×2380×2520,2600,2460,2540 | 6995×2380×2600 | 7450×2400×2600 | 7450×2380×2520,2600,2480,2560 | 7950×2400×2600 | 7950×2380×2520,2600,2450,2530 |
7 | Wheelbase(mm) | 3815 | 3765 | 4125 | 4175 | 4425 | 4475 |
8 | Engine | 4HK1-TCG61 | |||||
9 | Engine Output (kW(PS)) | (139kW)190PS | |||||
10 | Displacement(L) | 5.193 | |||||
11 | Emission Standard | Euro 6 | |||||
12 | Braking Mode | Air Brake | |||||
13 | Max speed(km/h) | 110 | |||||
14 | Front/Rear Overhang(mm) | 1110/2095 | 1160/2070 | 1160/2165 | 1110/2165 | 1160/2365 | 1110/2365 |
15 | Tire Model | 235/75R17.5 16PR,8.25R20 14PR | 8.25R20 16PR | 8.25R20 16PR | 235/75R17.5 16PR,8.25R20 14PR | 8.25R20 16PR | 235/75R17.5 16PR,8.25R20 14PR |
*More parameters can be customised, please contact us for more information.