Qingling Isuzu FTR Cargo Truck | ||||||||
NO. | SPECIFICATION | PARAMETER | ||||||
4×2 | ||||||||
1 | Vehicle Model | QL5180XXYAJRH | QL5181XXYAJRH | QL5180XXYAJTH | QL5180XXYAJWH | QL5181XXYAJWH | ||
2 | GVW(kg) | 18000 | 18000 | 18000 | 18000 | 18000 | ||
3 | Curb Weight(kg) | 8050 | 7705, 7855, 7205 | 8500 | 8950 | 8150 | ||
4 | Axle Loads(kg) | 6500/11500 | ||||||
5 | Cabin | Isuzu cab, high-roof, left-hand drive, with Air-conditioner, 3 passengers | ||||||
6 | Overall Dimension(mm) | 10000×2550×4000 | 10000×2550×4000 | 11000×2550×4000 | 12000×2550×4000 | 12000×2550×4000 | ||
7 | Box Dimension(mm) | 7550×2470,2500×2700,2625 | 7600×2470×2700 | 8600×2470×2700,2625 | 9600×2470×2700,2625 | 9780×2490×2810 | ||
8 | Wheelbase(mm) | 5800 | 5800 | 6300 | 7200 | 7200 | ||
9 | Engine | 4HK1-TCG60 | 4HK1-TCG60 | 4HK1-TCG62 | 4HK1-TCG60 | 4HK1-TCG60 | 4HK1-TCG60 | 4HK1-TCG62 |
10 | Engine Output (kW(PS)) | (151kW)205PS | (151kW)205PS | (165kW)225PS | (151kW)205PS | (151kW)205PS | (151kW)205PS | (165kW)225PS |
11 | Displacement(L) | 5.193 | ||||||
12 | Emission Standard | Euro 6 | ||||||
13 | Braking Mode | Air Brake | ||||||
14 | Max Speed(km/h) | 105 | ||||||
15 | Front/Rear Overhang(mm) | 1335/2865 | 1335/2865 | 1335/3365 | 1335/3465 | 1335/3465 | ||
16 | Tire Model | 295/80R22.5 16PR,295/80R22.5 18PR | 275/80R22.5 18PR | 295/80R22.5 16PR,295/80R22.5 18PR | 295/80R22.5 16PR,295/80R22.5 18PR | 275/80R22.5 18PR |
*More parameters can be customised, please contact us for more information.