Isuzu FTR Cargo Truck | |||
NO. | SPECIFICATION | PARAMETER | |
4×2 | |||
Cargo truck | |||
1 | Chassis | QL1180JQFR | QL5180XXYAJRH |
2 | Gross Vehicle Weight(kg) | 18000 | 18000 |
3 | Kerb Weight(kg) | 7155 | 8050 |
4 | Cabin | ISUZU cab,high-roof, left-hand drive, with Air-conditioner, 2 passengers | |
5 | Overall Dimension(mm) | 9000×2530×3000 | 10000×2550×4000 |
6 | Box Dimension(mm) | 6650×2430×600 | 7550×2470,2500×2700,2625 |
7 | Wheelbase(mm) | 5550 | 5800 |
8 | Engine | 4HK1-TCG60 | |
9 | Engine Output (kw(HP)) | (151kw)205HP | |
10 | Displacement(L) | 5.193 | |
11 | Emission STD | EURO6 | |
12 | Max speed(km/h) | 89 | |
13 | Front/Rear suspension | 1335/2115 | 1335/2865 |
14 | Gearbox | MLD-6Q | |
15 | Tyre&rim | 295/80R22.5 18PR |
*More parameters can be customised, please contact us for more information.