Qingling Isuzu FVR Cargo Truck | ||||
NO. | SPECIFICATION | PARAMETER | ||
4×2 | ||||
1 | Vehicle Model | QL5180XXYEQFR | QL5180XXYESFR | QL5181XXYAEWH |
2 | GVW(kg) | 18000 | 18000 | 18000 |
3 | Curb Weight(kg) | 8850 | 9100 | 8800 |
4 | Axle Loads(kg) | 6500/11500 | ||
5 | Cabin | Isuzu cab, high-roof, left-hand drive, with Air-conditioner, 2 passengers | 3 passengers | |
6 | Overall Dimension(mm) | 9480×2550×3990 | 10945×2550×3990 | 12000×2550×4000 |
7 | Box Dimension(mm) | 7120×2500,2470×2625 | 8600×2500,2470×2625 | 9630,9750×2470,2500×2700,2800 |
8 | Wheelbase(mm) | 5550 | 6300 | 7200 |
9 | Engine | 6HK1-TCG61 | ||
10 | Engine Output (kW(PS)) | (177kW)240PS | ||
11 | Displacement(L) | 7.79 | ||
12 | Emission Standard | Euro 6 | ||
13 | Braking Mode | Air Brake | ||
14 | Max Speed(km/h) | 105 | ||
15 | Front/Rear Overhang(mm) | 1370/2560 | 1370/3275 | 1335/3465 |
16 | Tire Model | 295/80R22.5 16PR | 295/80R22.5 16PR | 295/80R22.5 16PR,275/80R22.5 18PR |
*More parameters can be customised, please contact us for more information.