Qingling Isuzu FVZ Cargo Truck | ||
NO. | SPECIFICATION | PARAMETER |
4×2 | ||
1 | Vehicle Model | QL5250XXYFTFZ |
2 | GVW(kg) | 25000 |
3 | Curb Weight(kg) | 11290 |
4 | Axle Loads(kg) | 7000/18000 |
5 | Cabin | Isuzu cab, high-roof, left-hand drive, with Air-conditioner, 2 passengers |
6 | Overall Dimension(mm) | 11990×2550×3960,3990 |
7 | Box Dimension(mm) | 9630×2450,2500×2550,2625 |
8 | Wheelbase(mm) | 5800+1370 |
9 | Engine | 6HK1-TCG60 |
10 | Engine Output (kW(PS)) | (221kW)300PS |
11 | Displacement(L) | 7.79 |
12 | Emission Standard | Euro 6 |
13 | Braking Mode | Air Brake |
14 | Max Speed(km/h) | 105 |
15 | Front/Rear Overhang(mm) | 1370/3450 |
16 | Tire Model | 295/80R22.5 18PR |
*More parameters can be customised, please contact us for more information.