Qingling Isuzu KV100 Cargo Truck | |||||||||
NO. | SPECIFICATION | PARAMETER | |||||||
4×2 | |||||||||
1 | Vehicle Model | QL5043XXYFMHA | QL5043XXYMVHA | QL5043XXYMVHA1 | QL5080XXYBUHA | QL5073XXYBUKA | QL5080XXYBUKA | ||
2 | GVW(kg) | 4495 | 8280 | 7010 | 8280 | ||||
3 | Curb Weight(kg) | 2805 | 3540 | 3820 | 3830 | ||||
4 | Axle Loads(kg) | 1750/2745 | 3000/5280 | 2500/4510 | 3000/5280 | ||||
5 | Cabin | Isuzu cab, high-roof, left-hand drive, with Air-conditioner, 3 passengers | |||||||
6 | Overall Dimension(mm) | 5995×2130,2180×3150 | 5995×2180×3150,3300 | 5995×2180×3150 | 5995×2360×3330 | 6925×2220×3225 | 6925×2220×3225 | 6925×2220×3025,3225,3325 | 7025×2360×3330 |
7 | Box Dimension(mm) | 3790,4130×2050,2100×2150 | 4130,4150×2100×2150,2300 | 3830×2100×2150 | 4130×2300×2300 | 5105×2150×2150 | 5105×2150×2150 | 5105×2150×2150,1950 | 5175×2300×2300 |
8 | Wheelbase(mm) | 3360 | 3365 | 3815 | 3815 | ||||
9 | Engine | 4KB1-TCG60 | 4KK1N6SD | 4KK1N6SD | 4KH1CN6LB | 4KB1-TCG60 | 4KH1N6MD | 4KH1CN6LB | 4KH1CN6LB |
10 | Engine Output (kW(PS)) | (96kW)130PS | (97kW)132PS | (97kW)132PS | (88kW)120PS | (96kW)130PS | (103kW)140PS | (88kW)120PS | (88kW)120PS |
11 | Displacement(L) | 2.499 | 2.999 | 2.499 | 2.999 | 2.999 | 2.999 | ||
12 | Emission Standard | Euro 6 | |||||||
13 | Braking Mode | Air Brake / Oil Brake | Air Brake | ||||||
14 | Max Speed(km/h) | 115 | 115 | 100 | 105 | 115 | 105 | ||
15 | Front/Rear Overhang(mm) | 1110/1525 | 1110/1525,1120/1510 | 1110/1525 | 1120/1510 | 1110/2000 | 1120/2090 | ||
16 | Tire Model | 7.00R16LT 8PR,6.50R16LT 10PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.50R16LT 14PR | 7.00R16LT 14PR | 7.50R16LT 14PR |
*More parameters can be customised, please contact us for more information.