Qingling Isuzu KV100 Dropside Truck | |||||||||
NO. | SPECIFICATION | PARAMETER | |||||||
4×2 | |||||||||
1 | Vehicle Model | QL1043FMHA | QL1043MVHA | QL1043MVHA1 | QL1043FMHW | QL1073BUHA | QL1080BUHA | QL1073BUKA | QL1080BUKA |
2 | GVW(kg) | 4495 | 4495 | 4495 | 4490 | 7300 | 8280 | 7300 | 8280 |
3 | Curb Weight(kg) | 2565 | 2805 | 3110 | 2905 | 3250 | |||
4 | Axle Loads(kg) | 1750/2745 | 1750/2745 | 1750/2745 | 1750/2740 | 2580/4720 | 3000/5280 | 2580/4720 | 3000/5280 |
5 | Cabin | Standard-roof, Left Hand Drive, Single Row with Air Conditioner, 3 Seats | 3+3 | Standard-roof, Left Hand Drive, Single Row with Air Conditioner, 3 Seats | |||||
6 | Overall Dimension(mm) | 5995×2200×2380 | 5995×2150,2200×2380 | 5995×2200×2380 | 5995×2200×2385 | 5995×2150×2380 | 5995×2410,2260×2440 | 6840×2150×2380 | 7025×2410,2260×2440 |
7 | Wheelbase(mm) | 3360 | 3360 | 3365 | 3815 | 3815 | |||
8 | Engine | 4KB1-TCG60 | 4KB1-TCG60/4KK1N6LB | 4KK1N6LB | 4KB1-TCG60 | 4KH1CN6LB | |||
9 | Engine Output (kW(PS)) | (96kW)130PS | (96kW)130PS/(88kW)120PS | (88kW)120PS | (96kW)131PS | (88kW)120PS | |||
10 | Displacement(L) | 2.499 | 2.499 | ||||||
11 | Emission Standard | Euro 6 | Euro 6 | ||||||
12 | Braking Mode | Air Brake | Oil Brake/Air Brake | Air Brake | Air Brake | ||||
13 | Max Speed(km/h) | 115 | 100/115 | 100/115 | 115 | 95 | 105 | 95 | 105 |
14 | Front/Rear Overhang(mm) | 1110/1525 | 1110/1525 | 1110/1525,1120/1510 | 1110/1525 | 1110/1525 | 1120/1510 | 1110/1915 | 1120/2090 |
15 | Tire Model | 7.00R16LT 8PR,6.50R16LT 10PR | 7.00R16LT 8PR,6.50R16LT 10PR | 7.00R16LT 8PR | 7.00R16LT 8PR,6.50R16LT 10PR | 7.00R16LT 14PR | 7.50R16LT 14PR | 7.00R16LT 14PR,7.00-16LT 14PR | 7.50R16LT 14PR |
*More parameters can be customised, please contact us for more information.