Isuzu KV600 Cargo Truck | |||||
NO. | SPECIFICATION | PARAMETER | |||
4×2 | |||||
1 | Chassis | QL5080XXYBUHA | QL5080XXYBUKA | QL1080BUHA | QL1080BUKA |
2 | Gross Vehicle Weight(kg) | 8280 | 8280 | 8280 | 8280 |
3 | Kerb Weight(kg) | 3540 | 3830 | 3110 | 3250 |
4 | Cabin | ISUZU cab,high-roof, left-hand drive, with Air-conditioner, 3 passengers | |||
5 | Overall Dimension(mm) | 5995×2360×3330 | 7025×2360×3330 | 5995×2410×2440 | 7025×2410×2440 |
6 | Box Dimension(mm) | 4130×2300×2300 | 5175×2300×2300 | 4130×2300×380 | 5175×2300×380 |
7 | Wheelbase(mm) | 3365 | 3815 | 3365 | 3815 |
8 | Engine | 4KH1CN6HB | |||
9 | Engine Output (kw(HP)) | (97kw)132HP | |||
10 | Displacement(L) | 2.999 | |||
11 | Emission STD | EURO6 | |||
12 | Braking Mode | Air Brake | |||
13 | Max speed(km/h) | 105 | |||
14 | Front/Rear suspension | 1120/1510 | 1120/2090 | 1120/1510 |
|
15 | Gearbox | MYY-6S | |||
16 | Tyre&rim | 7.50R16LT 14PR |
*More parameters can be customised, please contact us for more information.