Isuzu Mobile Medical Truck | |||||
NO. | SPECIFICATION | PARAMETER | |||
4×2 | |||||
1 | Model Series | M100/M600/KV100/KV600 | |||
2 | Vehicle Model | QL5043XYLBUHAJ | QL5044XYLBUHAJ | ||
3 | GVW(kg) | 4495 | 4495 | ||
4 | Curb Weight(kg) | 4300 | 4300 | ||
5 | Cabin | 3 | 3 | ||
6 | Overall Dimension(mm) | 5995×2450×3135 | 5995×2275×3065 | ||
7 | Wheelbase(mm) | 3365 | |||
8 | Engine | 4KH1CN6LB | 4KH1CN6HB | 4KH1CN6LB | 4KH1CN6HB |
9 | Engine Output (kW(PS)) | 88kW(120PS) | 97kW(132PS) | 88kW(120PS) | 97kW(132PS) |
10 | Displacement(L) | 2.999 | |||
11 | Emission Standard | Euro 6 | |||
12 | Braking Mode | Air Brake | |||
13 | Max Speed(km/h) | 105 | |||
14 | Front/Rear Overhang(mm) | 1120/1510 | |||
15 | Tire Model | 7.00R16LT 8PR,7.50R16LT 6PR | |||
16 | Product Description | The top of the car is closed and cannot be opened; Special functions and devices: The car is equipped with an on-board digital X-ray photography system, a soundproof room and other devices, which are mainly used for digital X-ray photography, X-ray image processing and occupational disease hearing testing in a standard soundproof room. | The top of the car is closed and cannot be opened; Special functions and devices: The car is equipped with an on-board medical magnetic resonance imaging system and other devices, which are mainly used for MRI nuclear magnetic resonance detection. |
*More parameters can be customised, please contact us for more information.