Isuzu Road Sweeper Truck | |||
NO. | SPECIFICATION | PARAMETER | |
4×2 | |||
1 | Model Series | 100P/600P | 700P |
2 | Vehicle Model | QL5070TSLBUKAJ | QL5110TSLANMAJ |
3 | GVW(kg) | 7300 | 10550 |
4 | Curb Weight(kg) | 5690/5800 | 8050 |
5 | Axle Loads(kg) | 1480/1290 | 2305 |
6 | Cabin | 2 | 3 |
7 | Overall Dimension(mm) | 6315×2025×2410 | 6990×2250×2685 |
8 | Wheelbase(mm) | 3815 | 4475 |
9 | Engine | 4KH1N6MD | 4HK1-TCG61 |
10 | Engine Output (kW(PS)) | 103kW(140PS) | 139kW(190PS) |
11 | Displacement(L) | 2.999 | 5.193 |
12 | Emission Standard | Euro 6 | Euro 6 |
13 | Braking Mode | Air Brake | Air Brake |
14 | Max Speed(km/h) | 95 | 110 |
15 | Front/Rear Overhang(mm) | 1015/1485 | 1110/1405 |
16 | Tire Model | 7.00R16LT 14PR | 235/75R17.5 16PR, 8.25R20 14PR |
17 | Product Description | The vehicle is equipped with special devices such as side brushes, suction ports, water tanks, etc., mainly used for urban road cleaning and road sweeping. | The vehicle is equipped with special devices such as side brushes, fans, and suction ports, and is mainly used for cleaning and maintaining urban roads. |
*More parameters can be customised, please contact us for more information.