Qingling Isuzu VC66 Tractor Head | ||||||
NO. | SPECIFICATION | PARAMETER | ||||
4×2 | 6×4 | |||||
1 | Vehicle Model | QL4180W5JDR | QL4180W6JDR | QL4250U4NDZ | QL4250W6NDZ | QL4250WUNDZ |
2 | GVW(kg) | 18000 | 25000 | |||
3 | Curb Weight(kg) | 6870 | 8870 | |||
4 | Axle Loads(kg) | 6500/11500 | 7000/18000 | |||
5 | Total Mass of Semi-trailer(kg) | 35000 | 40000 | |||
6 | Cabin | High Roof Two Beds, Left Hand Drive, with Air Conditioning, 2 Seats | High Roof/Plat Roof, Left Hand Drive, with Air Conditioning, 2 Seats | |||
7 | Overall Dimension(mm) | 5940x2540x3970 | 6895×2540×3970/3055 | |||
8 | Wheelbase(mm) | 3600 | 3385+1370 | |||
9 | Engine | 6WG1-TCG60 | 6WG1-TCG61 | 6UZ1-TCG61 | 6WG1-TCG61 | 6WG1-TCG62 |
10 | Engine Output (kW(PS)) | (309kW)420PS | (338kW)460PS | (279kW)380PS | (338kW)460PS | (382kW)520PS |
11 | Displacement(L) | 15.681 | 9.839 | 15.681 | ||
12 | Emission Standard | Euro 6 | Euro 6 | |||
13 | Max speed(km/h) | 110 | 110 | |||
14 | Front/Rear Overhang(mm) | 1370/970 | 1370/770 | |||
15 | Transmission | ZF16S2530TO | ZF16S2030TO | ZF16S2530TO | ZF16S2530TO/ZF AT | |
16 | Tire Model | 295/80R22.5 18PR,12R22.5 18PR | 295/80R22.5 18PR,12R22.5 18PR | |||
17 | Tank Capacity | 600L | 600L(800L) |
*More parameters can be customised, please contact us for more information.