Isuzu VC66 Tractor Head | ||||||
NO. | SPECIFICATION | PARAMETER | ||||
4×2 | 6×4 | |||||
1 | Chassis | QL4180W5JDR | QL4180W6JDR | QL4250U4NDZ | QL4250W6NDZ | QL4250WUNDZ |
2 | Gross Vehicle Weight(kg) | 18000 | 25000 | |||
3 | Kerb Weight(kg) | 6870 | 8870 | |||
4 | Cabin | ISUZU cab,high-roof, left-hand drive, with Air-conditioner, 2 passengers | ISUZU cab,high-roof/plat-roof left-hand drive, with Air-conditioner, 2 passengers | |||
5 | Overall Dimension(mm) | 5940x2540x3970 | 6895×2540×3970/3055 | |||
6 | Wheelbase(mm) | 3600 | 3385+1370 | |||
7 | Engine | 6WG1-TCG60 | 6WG1-TCG61 | 6UZ1-TCG61 | 6WG1-TCG61 | 6WG1-TCG62 |
8 | Engine Output (kw(HP)) | (309kw)420HP | (338kw)460HP | (279kw)380HP | (338kw)460HP | (382kw)520HP |
9 | Displacement(L) | 15.681 | 15.681 | |||
10 | Emission STD | EURO6 | EURO6 | |||
11 | Max speed(km/h) | 110 | 110 | |||
12 | Front/Rear suspension | 1370/970 | 1370/770 | |||
13 | Gearbox | ZF16S2530TO | ZF16S2030TO | ZF16S2530TO | ZF16S2530TO/ZF AT | |
14 | Tyre&rim | 12R22.5 18PR | 295/80R22.518PR,12R22.518PR | |||
15 | Tank | 600L | 600L(800L) |
*More parameters can be customised, please contact us for more information.